




An unforgettable journey through an ancient land in the comfort of a motorhome
We invite you on an exciting journey through Georgia in motorhomes and caravans! This is a unique opportunity to discover ancient culture, sample authentic Georgian cuisine, and enjoy the stunning scenery of the Caucasus Mountains.
The route takes in Georgia's most beautiful sights: from the capital Tbilisi to the coastal city of Batumi, through mountain passes and ancient fortresses. Each day will be filled with new discoveries and unforgettable experiences.

Click to play

Travel route map
Vladikavkaz → Tbilisi → Vladikavkaz
Take a look at the beauty that awaits us along the way. Each photo is a stop along our route, where we can enjoy the incredible landscapes of the Caucasus.












| № | Date | Arrival | Departure | Avg. Speed | Distance | Action | Duration | Coordinates | Media |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29.04.2026 | - | - | - | Meeting in Vladikavkaz on a convenient platform for caravaners. Beginning of movement. | - | 43° 3'40.49"N, 44°40'15.59"E | ||
| 2 | 30.04.2026 | 14:00 | - | - | Beginning of movement. | - | - | - | |
| 3 | 30.04.2026 | 18:00 | - | 30 km/h | 37 km | Refueling. Crossing the border. | 4 ч | 42°46'12.53"N, 44°37'51.34"E | |
| 4 | 30.04.2026 | 19:04 | - | 40 km/h | 43 km | Crossing the crossroad. Nightlight. | - | 42°29'37.60"N, 44°27'9.55"E | |
| 5 | 01.05.2026 | 10:00 | - | - | Beginning of movement. | - | - | ||
| 6 | 01.05.2026 | 12:00 | 13:00 | 30 km/h | 60 km | Crossing the border. Nightlight. | 1 ч | 42° 9'49.86"N, 44°42'7.21"E | |
| 7 | 01.05.2026 | 14:00 | - | - | - | Placing on the platform in Makheta | - | 41°50'34.40"N, 44°43'24.79"E | |
| 8 | 01.05.2026 | 14:04 | - | 40 km/h | 43 km | Visit St. Stephen's Cathedral. Tbilisi Excursion | - | 41°50'34.40"N, 44°43'24.79"E | - |
| 9 | 02.05.2026 | 10:00 | - | - | Beginning of movement. | - | - | ||
| 10 | 02.05.2026 | 12:00 | 13:00 | 35 km/h | 70 km | Monastery of Dvar. Inspection. | 1 ч | 41°50'21.12"N, 44°43'33.84"E | |
| 11 | 02.05.2026 | 15:00 | - | 45 km/h | 90 km | Sighnahi - city of love. Nightlight. | - | 41°37'12.00"N, 45°55'48.00"E | |
| 12 | 03.05.2026 | 09:00 | - | - | Beginning of movement. | - | - | - | |
| 13 | 03.05.2026 | 11:00 | 12:00 | 40 km/h | 80 km | Telavi - center of Kakhetiya. Wine tasting. | 1 ч | 41°55'12.00"N, 45°28'48.00"E | |
| 14 | 03.05.2026 | 14:00 | - | 35 km/h | 70 km | Alazhanitsa - cave city. Nightlight. | - | 41°54'36.00"N, 45°30'12.00"E | - |
| 15 | 04.05.2026 | 10:00 | - | - | Beginning of movement. | - | - | - | |
| 16 | 04.05.2026 | 13:00 | 14:00 | 50 km/h | 150 km | Upiliscihe - cave city. Excursion. | 1 ч | 41°58'12.00"N, 44°12'36.00"E | |
| 17 | 04.05.2026 | 16:00 | - | 40 km/h | 80 km | Horis - root of Stalin. Nightlight. | - | 41°59'24.00"N, 44°06'36.00"E | - |
| 18 | 05.05.2026 | 08:00 | - | - | Beginning of movement. | - | - | - | |
| 19 | 05.05.2026 | 12:00 | 13:30 | 45 km/h | 180 km | Vardzia - cave monastery. Excursion. | 1.5 ч | 41°22'48.00"N, 43°17'24.00"E | |
| 20 | 05.05.2026 | 15:00 | - | 35 km/h | 70 km | Hertzsi - cave monastery. Nightlight. | - | 41°25'12.00"N, 43°16'48.00"E | - |
| 21 | 06.05.2026 | 09:00 | - | - | Beginning of movement. | - | - | - | |
| 22 | 06.05.2026 | 11:00 | 12:00 | 40 km/h | 80 km | Ahalcihe - south stronghold. Inspection. | 1 ч | 41°38'24.00"N, 42°58'48.00"E | - |
| 23 | 06.05.2026 | 14:00 | - | 45 km/h | 90 km | Borjomi - resort city. Nightlight. | - | 41°50'24.00"N, 43°23'24.00"E | |
| 24 | 07.05.2026 | 10:00 | - | - | Beginning of movement home. | - | - | - | |
| 25 | 07.05.2026 | 14:00 | 15:00 | 50 km/h | 200 km | Return to Vladikavkaz. Lunch stop. | 1 ч | 42°30'00.00"N, 44°30'00.00"E | - |
| 26 | 07.05.2026 | 18:00 | - | 45 km/h | 135 km | Return to Vladikavkaz. End of journey. | - | 43° 3'40.49"N, 44°40'15.59"E |
Beginner caravaner, 2 trips
Beginner caravaner, first trip
Beginner caravaner, first trip
Join us!